Businesses must use these new VAT fuel scale charges from the start of their next prescribed accounting period beginning on or after 1 May 2020.
| CO2 band |
Gross monthly £ |
VAT £ |
Net £ |
| 120 or less | 48 | 8.00 | 40.00 |
| 125 | 72 | 12.00 | 60.00 |
| 130 | 76 | 12.67 | 63.33 |
| 135 | 81 | 13.50 | 67.50 |
| 140 | 87 | 14.50 | 72.50 |
| 145 | 91 | 15.17 | 75.83 |
| 150 | 96 | 16.00 | 80.00 |
| 155 | 101 | 16.83 | 84.17 |
| 160 | 106 | 17.67 | 88.33 |
| 165 | 111 | 18.50 | 92.50 |
| 170 | 115 | 19.17 | 95.83 |
| 175 | 120 | 20.00 | 100.00 |
| 180 | 125 | 20.83 | 104.17 |
| 185 | 130 | 21.67 | 108.33 |
| 190 | 135 | 22.50 | 112.50 |
| 195 | 140 | 23.33 | 116.67 |
| 200 | 144 | 24.00 | 120.00 |
| 205 | 149 | 24.83 | 124.17 |
| 210 | 154 | 25.67 | 128.33 |
| 215 | 159 | 26.50 | 132.50 |
| 220 | 164 | 27.33 | 136.67 |
| 225 or more | 168 | 28.00 | 140.00 |
| CO 2 band |
Gross 3 month period £ | VAT £ |
Net £ |
| 120 or less | 144 | 24.00 | 120.00 |
| 125 | 218 | 36.33 | 181.67 |
| 130 | 231 | 38.50 | 192.50 |
| 135 | 246 | 41.00 | 205.00 |
| 140 | 261 | 43.50 | 217.50 |
| 145 | 275 | 45.83 | 229.17 |
| 150 | 290 | 48.33 | 241.67 |
| 155 | 305 | 50.83 | 254.17 |
| 160 | 319 | 53.17 | 265.83 |
| 165 | 334 | 55.67 | 278.33 |
| 170 | 348 | 58.00 | 290.00 |
| 175 | 362 | 60.33 | 301.67 |
| 180 | 377 | 62.83 | 314.17 |
| 185 | 392 | 65.33 | 326.67 |
| 190 | 406 | 67.67 | 338.33 |
| 195 | 421 | 70.17 | 350.83 |
| 200 | 436 | 72.67 | 363.33 |
| 205 | 450 | 75.00 | 375.00 |
| 210 | 464 | 77.33 | 386.67 |
| 215 | 479 | 79.83 | 399.17 |
| 220 | 493 | 82.17 | 410.83 |
| 225 or more | 508 | 84.67 | 423.33 |
| CO 2 band |
Annual gross £ |
VAT £ |
Net £ |
| 120 or less | 581 | 96.83 | 484.17 |
| 125 | 870 | 145.00 | 725.00 |
| 130 | 930 | 155.00 | 775.00 |
| 135 | 986 | 164.33 | 821.67 |
| 140 | 1,047 | 174.50 | 872.50 |
| 145 | 1,103 | 183.83 | 919.17 |
| 150 | 1,163 | 193.83 | 969.17 |
| 155 | 1,219 | 203.17 | 1,015.83 |
| 160 | 1,279 | 213.17 | 1,065.83 |
| 165 | 1,335 | 222.50 | 1,112.50 |
| 170 | 1,396 | 232.67 | 1,163.33 |
| 175 | 1,452 | 242.00 | 1,210.00 |
| 180 | 1,512 | 252.00 | 1,260.00 |
| 185 | 1,568 | 261.33 | 1,306.67 |
| 190 | 1,628 | 271.33 | 1,356.67 |
| 195 | 1,684 | 280.67 | 1,403.33 |
| 200 | 1,745 | 290.83 | 1,454.17 |
| 205 | 1,801 | 300.17 | 1,500.83 |
| 210 | 1,861 | 310.17 | 1,550.83 |
| 215 | 1,917 | 319.50 | 1,597.50 |
| 220 | 1,977 | 329.50 | 1,647.50 |
| 225 or more | 2,033 | 338.83 | 1,694.17 |
Where the CO2 emission figure is not a multiple of five, the figure is rounded down to the next multiple of five to determine the level of the charge.
For a bi-fuel vehicle which has two CO2 emissions figures, the lower of the two figures should be used.
For cars which are too old to have a CO2 emissions figure, you should identify the CO2 band based on engine size. If its cylinder capacity is:
- If its cylinder capacity is 1,400cc or less, use CO2 band 140
- If its cylinder capacity exceeds 1,400cc but does not exceed 2,000cc, use CO2 band 175;
- If its cylinder capacity exceeds 2,000cc, use CO2 band 225 or above.