Working Tax Credit
| 2017-18 | 2016-17 | |
| £ | £ | |
| Basic element | 1960 | 1960 |
| Couple and lone parent element | 2010 | 2010 |
| 30 hour element | 810 | 810 |
| Disabled worker element | 3000 | 2970 |
| Severe disability element | 1290 | 1275 |
| Childcare element | ||
| Maximum eligible cost for one child | £175 per week | £175 per week |
| Maximum eligible cost for two or more children | £300 per week | £300 per week |
| % of eligible costs covered (%) | 0.7 | 0.7 |
Child Tax Credit
| 2017-18 | 2016-17 | ||
| £ | £ | ||
| Family element | 545 | 545 | |
| Child element | 2780 | 2780 | |
| Disabled child element | 3175 | 3140 | |
| Severely disabled child element | 1290 | 1275 |
Income thresholds and withdrawal rates
| 2017-18 | 2016-17 | |
| £ | £ | |
| Income threshold | 6420 | 6420 |
| Withdrawal rate (%) | 41 | 41 |
| First threshold for those entitled to Child Tax Credit only | 16105 | 16105 |
| Income rise disregard | 2500 | 2500 |
| Income fall disregard | 2500 | 2500 |