Working Tax Credit
2022-23 | ||
£ | ||
Basic element | 2,070 | |
Couple and lone parent element | 2,125 | |
30 hour element | 860 | |
Disabled worker element | 3,345 | |
Severe disability element | 1,445 | |
Childcare element | ||
Maximum eligible cost for one child | £175 per week | |
Maximum eligible cost for two or more children | £300 per week | |
% of eligible costs covered (%) | 70 |
Child Tax Credit
2022-23 | |||
£ | |||
Family element | 545 | ||
Child element | 2,935 | ||
Disabled child element | 3,545 | ||
Severely disabled child element | 1,430 |
Income thresholds and withdrawal rates
2022-23 | ||
£ | ||
Income threshold | 6,770 | |
Withdrawal rate (%) | 41 | |
First threshold for those entitled to Child Tax Credit only | 17,005 | |
Income rise disregard | 2,500 | |
Income fall disregard | 2,500 |