Main Social Security Benefits
Weekly benefit |
2010/11 |
2009/10 |
|
| Basic retirement pension | - single person | £97.65 | £95.25 |
| - married couple | £156.15 | £152.30 | |
| Statutory pay rates - average weekly earnings £97 (£95) or over | |||
| Statutory Sick Pay | £79.15 | £79.15 | |
| Statutory Maternity Pay | |||
| - First six weeks | 90% of weekly earnings | ||
| - Next 33 weeks | £124.88* | £123.06* | |
| Statutory Paternity Pay - two weeks | £124.88* | £123.06* | |
| Statutory Adoption Pay - 39 weeks | £124.88* | £123.06* | |
| * Or 90% of weekly earnings if lower. | |||

