Income Tax Reliefs
2010/11 and 2009/10 |
||
| Personal allowance | - under 65 | 6,475 |
| - 65 - 74* | 9,490 | |
| - 75 and over* | 9,640 | |
| (For 2010/11 reduce personal allowance by £1 for every £2 of adjusted net income over £100,000.) | ||
| Married couple's allowance (relief at 10%) | - 75 and over* | 6,965 |
| - min. amount | 2,670 | |
| * Age allowance income limit (Reduce age allowance by £1 for every £2 of excess income over £22,900.) |
22,900 | |
| Blind persons allowance | 1,890 | |

