Working Tax Credit
2018-19 | ||
£ | ||
Basic element | 1,960 | |
Couple and lone parent element | 2,010 | |
30 hour element | 810 | |
Disabled worker element | 3,090 | |
Severe disability element | 1,330 | |
Childcare element | ||
Maximum eligible cost for one child | £175 per week | |
Maximum eligible cost for two or more children | £300 per week | |
% of eligible costs covered (%) | 70 |
Child Tax Credit
2018-19 | |||
£ | |||
Family element | 545 | ||
Child element | 2,780 | ||
Disabled child element | 3,275 | ||
Severely disabled child element | 1,325 |
Income thresholds and withdrawal rates
2018-19 | ||
£ | ||
Income threshold | 6,420 | |
Withdrawal rate (%) | 41 | |
First threshold for those entitled to Child Tax Credit only | 16,105 | |
Income rise disregard | 2,500 | |
Income fall disregard | 2,500 |